Record Identifier: | 275723 |
Title: | Health information science : |
Authorstatement: | Traina, Agma Juci Machado, ; |
Date of Publish: | 2022 |
Publisher: | Springer |
ISBN: | 9783031206276 ; (electronic bk.) ; |
ISBN: | 3031206274 ; (electronic bk.) ; |
ISBN: | 9783031206269 ; |
ISBN: | 3031206266 ; |
Subject: | Medical informatics ; Congresses. ; |
LC classes: | R858.A2 ; |
Dewey Classes: | 610.285 ; 23/eng/20221104 ; |
This book constitutes the refereed proceedings of the 11th International Conference on Health Information Science, HIS 2022, held in Virtual Event during October 2830, 2022. The 20 full papers and 9 short papers included in this book were carefully reviewed and selected from 54 submissions. They were organized in topical sections as follows: applications of health and medical data; health and medical data processing; health and medical data mining via graph-based approaches; and health and medical data classification ;