Record Identifier: | 262974 |
Title: | A Combined Biomarker of Bright CD38 and MYC ≥ 55 % Is Highly Predictive of Double- / Triple-Hit High-Grade B-Cell Lymphoma Implication on Diagnostic Workup |
PersonalName: | Alsuwaidan, Abdullah |
PersonalName: | Koduru, Prasad |
PersonalName: | Fuda, Franklin |
PersonalName: | Jaso, Jesse Manuel |
PersonalName: | Chen, Mingyi |
PersonalName: | Rosado, Flavia |
PersonalName: | Luu, Hung S |
PersonalName: | Sweed, Nathan |
PersonalName: | Garcia, Rolando |
PersonalName: | Doucet, Meggie |
PersonalName: | Desai, Neil B |
PersonalName: | Kumar, Kiran A |
PersonalName: | Awan, Farrukh T |
PersonalName: | Geethakumari, Praveen Ramakrishnan |
PersonalName: | Chen, Weina |
Publish Date: | 2022 |
PeriodicalTitle: | AJoClinicalPathology |
Abstract: | doi: 10.1093/ajcp/aqac047 |
doi: 10.1093/ajcp/aqac047